|
|
|
Today Is: November 21, 2009
 |
Schedule of Events
|
|
Time | Function | Room |
| Monday 27th October |
| 10:00 - 18:00 | Registration Open | Foyer |
|
Tuesday 28th October |
|
08:00 - 18:00 | Registration Open | Foyer |
| 09:30 - 11.45 | Opening Ceremony | Conference Room |
| 11:45 | Ribbon Cutting | Exhibit Halls |
| 11:45 - 18:00 | Exhibition Open | Exhibit Halls |
| 11:45 - 13:30 | Delegate Lunch | Delegate Restaurant |
|
13:30 - 16:30 | Conference Session 1 | Conference Room |
| 14:45 - 15:15 | Coffee Break | Exhibit Halls | |
15:15 - 16:30 | Conference Session 1 | Conference Room |
| 16:30 - 18:00 | Floor Networking Reception - ExxonMobil | Exhibit Halls |
| 18:30 - 20:30 | Gala reception - Qatar Petroleum | tbc |
|
Wednesday 29th October |
|
07:00 - 18:00 | Registration open | Foyer |
|
08:00 - 09:30 | Conference session 2 | Exhibit Hall 1 |
| 09:00 - 18:00 | Exhibition Open | Conference Room |
| 09:30 - 10:15 | Coffee Break | Exhibit Floor |
| 10:15 - 11:45 | Conference session 3 | Conference Room |
| 11:45 - 13:30 | Delegate Lunch | Delegate Restaurant |
| 13:30 - 16:30 | Conference Session 4 | Conference Room |
| 15:00 - 15:30 | Coffee Break | Exhibit Halls |
| 15:30 - 16:30 | Conference Session 4 | Conference Room |
| 16:30 - 18:00 | Networking Reception | Exhibit Halls |
| Thursday 30th October |
| 07:00 - 15:00 | Registration Open | Foyer |
| 08:00 - 09:30 | Conference Session 5 | Conference Room |
| 09:00 - 15:00 | Exhibit Hall Open | Exhibit Halls |
| 09:30 - 10:15 | Coffee Break | Exhibit Floor |
10:15 - 11:45 | Conference Session 6 | Conference Room |
11:45 - 13:30 | Delegate Lunch | Delegate Restaurant |
| 12:15 - 13:00 | Closing Session | Delegate Restaurant |
|
|
|